MASSAGE
MASSAGE PRICE LIST
| SERVICES | DURATION | AMOUNT |
|---|---|---|
| Swedish Massage | 1 Hour | #20,000 |
| Deep Tissue Massage | 1 Hour | #30,000 |
| Relaxation Massage | 1 Hour | #20,000 |
| Exotic Massage | 1 Hour | #30,000 |
| Nuru Massage | 1 Hour 30 Mins | #40,000 |
| Lingam Massage | 1 Hour | #30,000 |
| Couples Swedish Massage | 1 Hour | #40,000 |
| Couples Deep Tissue Massage | 1 Hour | #50,000 |
| Hot Stone Deep Tissue Massage | 1 Hour | #40,000 |
| Sports Massage | 1 Hour | #40,000 |
| Hot Stone Massage | 1 Hour | #35,000 |
| Yoni Massage | 1 Hour | #30,000 |
| Thai Massage | 1 Hour | #45,000 |
| Kings Massage | 1 Hour | #40,000 |
| Pain Relief Back Massage | 40 Mins | #20,000 |
| Foot Massage | 30 Mins | #10,000 |
| Erotic Massage | 1 Hour | #85,000 |
SPECIAL PACKAGES
| PACKAGE | DURATION | AMOUNT |
|---|---|---|
| Kings Package | 1 Hour | #70,000 (Lunch & Wine) |
| Queens Package | 1 Hour | #60,000 (Lunch & Wine) |
| Friends Package | 1 Hour | #40,000 (Lunch & Wine) |
| Couple Package | 1 Hour | #80,000 (Lunch & Wine) |
| Single Package | 1 Hour | #40,000 (Snacks & Wine) |